domino di jogja, 9) Focus on Winning Basics
Place | Player | Chip |
---|---|---|
1 | Dan WIlson | 1,757,000 |
2 | Espen Sandvik | 1,350,000 |
3 | Chris Williams | 1,343,000 |
4 | Kyle Maguire | 1,234,000 |
5 | Frank Lillis | 1,190,000 |
6 | Thomas Jakobson | 1,100,000 |
7 | John Howlett | 1,045,000 |
8 | Paul Coyle | 1,030,000 |
9 | Ben Winsor | 1,001,000 |
10 | Garry Spinks | 1,000,370 |
$30M Gtd KO Series Day 13 Schedule
Players using Windows and Mac will now have the ability to play six fast forward tables at a time instead if the previous fourThe pitch at the Wankhede Stadium in Mumbai has had something for everyone“He played really well, but that has so much to do with how the stacks wereNext on, we have another winner from Llanelli, or we could say, winners. In 2006, the World War II veteran, Bob Bradley, won a £3.5 million share in a double-rollover jackpot on his 83rd birthday. The Welsh soldier took part in the D-Day landings and shortly after was invalidated due to an injury by a mortar explosion. However, after finding out that he is to become a millionaire, he quickly deduced a plan of giving them all away.Look out for more exciting software enhancements over the coming weeks and months.”.
2019 WSOP-C UK Highlights
Ludmil Ivanov – 122nd for $2,221Deposit using promo code “MARATHON” to participate in this Leaderboard Tournament. domino di jogja,
Place | Player | Country | Bounties | Prize |
---|---|---|---|---|
1 | Richard O’Neill | Ireland | €25,750 | €23,564 |
2 | Paul Tait | United Kingdom | €656 | €23,529 |
3 | Nikita Aseev | Ukraine | €6,048 | €15,941 |
4 | Bruno Volkmann | Brazil | €2,986 | €10,563 |
5 | Enrico Camosci | Malta | €4,832 | €7,063 |
6 | Anton Yakuba | Ukraine | €5,429 | €5,425 |
7 | Jens Bro Pagter | Denmark | €1,468 | €3,825 |
High SPINS ($50+) Leaderboard Payouts
- Share this story:
- Tumblr